Richmond County
Includes the cities of Augusta, Blythe, and Hephzibah.
- Wikipedia
- Probate Court
- Clerk of Superior Court
- Legal Organ (Posts Legal Notices): Augusta Chronicle
- Chamber of Commerce
General Resources:
- Elder Law Practice of David L. McGuffey
- Georgia Chamber of Commerce
- Georgia Probate Court
- GeorgiaPublicNotice.comĀ | Search and View Published Legal Notices
- Georgia Superior Courts
- Georgia Superior Court Clerks Cooperative AuthorityĀ | Includes Contact Information for Countyās Legal Organ
- O.C.G.A. § 9-13-142Ā ā Requirements for Official Organ of Publication; designation where no journal or newspaper qualifies; how official organ changed; notice to Secretary of State
- Superior Court Clerks of Georgia
- U.S. Chamber of Commerce
- Georgia DCH Find a Licensed Facility (GaMap2Care) Search Tool
- CMS Compare Healthcare Providers Tool
Licensed Health Care Facilities: (As of July 2, 2021)
| 3413 MCALPINE DR | COMMUNITY LIVING ARRANGEMENT | 3413 MCALPINE DR- CLA005942 | AUGUSTA |
| 3420 KENSINGTON DRIVE NORTH | COMMUNITY LIVING ARRANGEMENT | 3420 KENSINGTON DRIVE NORTH | AUGUSTA |
| 3422 KENSINGTON DRIVE SOUTH | COMMUNITY LIVING ARRANGEMENT | 3422 KENSINGTON DRIVE SOUTH | AUGUSTA |
| 3567 KINDLING DRIVE | COMMUNITY LIVING ARRANGEMENT | 3567 KINDLING DRIVE | AUGUSTA |
| A PREFERRED WOMEN’S HEALTH CENTER | LABORATORY | 2903 PROFESSIONAL PARKWAY | AUGUSTA |
| ACCESS PRO MEDICAL, LLC | LICENSED LABORATORY | 3647 J DEWEY GREY CIRCLE | AUGUSTA |
| ADDUS HOME CARE | PRIVATE HOME CARE PROVIDER | 149 DAVIS ROAD STE D | AUGUSTA |
| AFFINIS HOSPICE, LLC | HOSPICE | 1365 INTERSTATE PARKWAY | AUGUSTA |
| AGAPE LIVING | PERSONAL CARE HOME | 1840 PHINIZY ROAD | AUGUSTA |
| ALL IN FAITH HOME CARE SERVICES LLC | PRIVATE HOME CARE PROVIDER | 731 HOPKINS STREET | AUGUSTA |
| ALL WAYS CARING HOMECARE | PRIVATE HOME CARE PROVIDER | 1225 AUGUSTA WEST PARKWAY | AUGUSTA |
| ALLIANCE HOSPICE, LLC | HOSPICE | 3475 RIVERWATCH PKWY SUITE 310 | MARTINEZ |
| ALLIANCE SURGERY CENTER AT AUGUSTA, LLC | AMBULATORY SURGICAL CENTER | 1367 INTERSTATE PARKWAY | AUGUSTA |
| AMARA HEALTHCARE & REHAB | NURSING HOME | 2021 SCOTT ROAD | AUGUSTA |
| AMEDISYS HOME HEALTH CARE | HOME HEALTH AGENCY | 3633 WHEELER ROAD, SUITE 200 | AUGUSTA |
| AMERICAN WORK- AUGUSTA | DRUG ABUSE TREATMENT CENTER | 1727 WRIGHTSBORO RD STE B | AUGUSTA |
| ANATOMIC PATHOLOGY | LICENSED LABORATORY | 1120 15TH STREET, BAE 2583 | AUGUSTA |
| ANGEL’S CARE PERSONAL CARE HOME | PERSONAL CARE HOME | 2620 RICHMOND HILL ROAD | AUGUSTA |
| ANTHONY’S PERSONAL CARE | PERSONAL CARE HOME | 2329 CADDEN ROAD | AUGUSTA |
| AOS SURGERY CENTER | AMBULATORY SURGICAL CENTER | 1290 INTERSTATE PARKWAY | AUGUSTA |
| AP SURGERY CENTER, LLC | AMBULATORY SURGICAL CENTER | 1321 INTERSTATE PARKWAY, SUITE B | AUGUSTA |
| ASSISTED HEALTHCARE, LLC | PRIVATE HOME CARE PROVIDER | 3461 SHARON ROAD | AUGUSTA |
| AT EASE PERSONAL CARE HOME | PERSONAL CARE HOME | 2548 CENTRAL AVENUE | AUGUSTA |
| ATLANTA QUALITY CARE SOLUTIONS, LLC | DRUG ABUSE TREATMENT CENTER | 1511 JOHNS ROAD | AUGUSTA |
| AU MEDICAL CENTER | HOSPITAL | 1120 15TH STREET | AUGUSTA |
| AU MEDICAL CENTER TISSUE DONOR SERVICES | LICENSED LABORATORY | 1120 15TH STREET BA 1560 | AUGUSTA |
| AU MEDICAL CENTER, INC | LICENSED LABORATORY | 1120 15TH STREET | AUGUSTA |
| AU SURGERY CENTER, LLC | AMBULATORY SURGICAL CENTER | 1430 JOHN WESLEY GILBERT DRIVE | AUGUSTA |
| AUGUSTA ENT | LABORATORY | 720 ST SEBASTIAN WAY, SUITE 201 | AUGUSTA |
| AUGUSTA EYE SURGERY, LLC | AMBULATORY SURGICAL CENTER | 905 STEVENS CREEK ROAD | AUGUSTA |
| AUGUSTA GARDENS RETIREMENT RES | PERSONAL CARE HOME | 3725 WHEELER ROAD | AUGUSTA |
| AUGUSTA METRO TREATMENT CENTER | NARCOTICS TREATMENT PROGRAM | 2357 TOBACCO ROAD | AUGUSTA |
| AUGUSTA ONCOLOGY ASSOCIATES P C | LABORATORY | 3696 WHEELER ROAD | AUGUSTA |
| AUGUSTA ONCOLOGY ASSOCIATES PC | LABORATORY | 1303 D’ANTIGNAC STREET, SUITE 1000 | AUGUSTA |
| AUGUSTA PAIN CONSULTANTS, PC | LABORATORY | 1321-A INTERSTATE PKWY | AUGUSTA |
| AUGUSTA RETINA-LASER SURGICARE | AMBULATORY SURGICAL CENTER | 3685 Wheeler Road, Suite 202 | AUGUSTA |
| AUGUSTA STATE MEDICAL PRISON | LABORATORY | 3001 GORDON HIGHWAY | GROVETOWN |
| AUGUSTA SURGICAL CENTER | AMBULATORY SURGICAL CENTER | 915 Russell Street | AUGUSTA |
| AUGUSTA UROLOGY SURGICENTER, LLC | AMBULATORY SURGICAL CENTER | 811 13th Street, Suite 17 | AUGUSTA |
| AUGUSTA VILLAS | PERSONAL CARE HOME | 2237 LEE STREET | AUGUSTA |
| AUGUSTA VILLAS II | PERSONAL CARE HOME | 2237 LEE STREET | AUGUSTA |
| AUTUMNCARE ADULT DAY CENTER | ADULT DAY HEALTH SERVICES | 3654 J DEWEY GRAY CIRCLE | AUGUSTA |
| AZALEA HEALTH AND REHABILITATION CENTER | NURSING HOME | 1600 ANTHONY ROAD | AUGUSTA |
| BELOVED PCH | PERSONAL CARE HOME | 3012 LIBBY DRIVE | AUGUSTA |
| BENT FAITH HOME | PERSONAL CARE HOME | 3525 RICHMOND HILL ROAD | AUGUSTA |
| BENTON HOUSE OF AUGUSTA | ASSISTED LIVING COMMUNITY | 204 FRAZIER COURT | AUGUSTA |
| BENTON HOUSE OF AUGUSTA ADC | ADULT DAY CENTER | 204 FRAZIER COURT | AUGUSTA |
| BLESSING TO YOU LLC, A | PERSONAL CARE HOME | 1009 D’ANTIGNAC STREET | AUGUSTA |
| BLUFF PLANTATION | DRUG ABUSE TREATMENT CENTER | 963 BENNOCK MILL ROAD | AUGUSTA |
| BMA OF AUGUSTA | END STAGE RENAL DIALYSIS CLINIC | 1109 MEDICAL CTR DR, BUILDING H | AUGUSTA |
| BROOKDALE AUGUSTA | PERSONAL CARE HOME | 326 BOY SCOUT ROAD | AUGUSTA |
| BROOKS HOME CARE | PERSONAL CARE HOME | 2408 MIMS ROAD | HEPHZIBAH |
| BROWN | COMMUNITY LIVING ARRANGEMENT | 2082 BROWN ROAD | HEPHZIBAH |
| BROXTON CLA | COMMUNITY LIVING ARRANGEMENT | 4115 BROXTON CT | HEPHZIBAH |
| BURNING TREE LANE CLA | COMMUNITY LIVING ARRANGEMENT | 4066 BURNING TREE LANE | AUGUSTA |
| CARING HAND PERSONAL CARE HOME, A | PERSONAL CARE HOME | 2228 ROSIER ROAD SUITE A | AUGUSTA |
| CARING HANDS & OPEN HEARTS, LLC | DRUG ABUSE TREATMENT CENTER | 2521 IVEY ROAD | AUGUSTA |
| CARING HANDS UNITED, INC | PRIVATE HOME CARE PROVIDER | 549 BLACKBURN DRIVE | AUGUSTA |
| CHANCE | DRUG ABUSE TREATMENT CENTER | 3540 WHEELER ROAD, SUITE 515 | AUGUSTA |
| CHARRING CROSS COURT | COMMUNITY LIVING ARRANGEMENT | 3408 CHARRING CROSS COURT | AUGUSTA |
| CHELSEA HOUSE | PERSONAL CARE HOME | 515 CARR STREET | AUGUSTA |
| CHRISTIE’S HEALTH SERVICES | PRIVATE HOME CARE PROVIDER | 3890 WRIGHTSBORO ROAD BLDG 2 | AUGUSTA |
| COMFORT AT HOME | PRIVATE HOME CARE PROVIDER | 3540 WHEELER ROAD, SUITE 201 | AUGUSTA |
| COUNTRY PLACE | COMMUNITY LIVING ARRANGEMENT | 2045 COUNTRY PLACE DRIVE | AUGUSTA |
| CRITICAL NURSE STAFFING INC | PRIVATE HOME CARE PROVIDER | 3540 WHEELER RD STE 308 | AUGUSTA |
| CROMWELL COURT | COMMUNITY LIVING ARRANGEMENT | 3004 CROMWELL COURT | HEPHZIBAH |
| CSL PLASMA, INC | LABORATORY | 3459 PEACH ORCHARD ROAD | AUGUSTA |
| CURRILUCK COURT HOME | COMMUNITY LIVING ARRANGEMENT | 4506 CURRILUCK COURT | AUGUSTA |
| D & J RELIABLE LIVING PCH | PERSONAL CARE HOME | 2807 KING STREET | AUGUSTA |
| DAMASCUS CLA HOME | COMMUNITY LIVING ARRANGEMENT | 2917 DAMASCUS DRIVE | AUGUSTA |
| DESIREE’S PERSONAL CARE HOME | PERSONAL CARE HOME | 3622 STURNIDAE DRIVE | AUGUSTA |
| DEXTER ROAD CLA | COMMUNITY LIVING ARRANGEMENT | 2511 DEXTER ROAD | AUGUSTA |
| DOCTORS HOSPITAL | HOSPITAL | 3651 WHEELER ROAD | AUGUSTA |
| DOCTORS HOSPITAL OF AUGUSTA LABORATORY | LICENSED LABORATORY | 3651 WHEELER ROAD | AUGUSTA |
| DUGAS CLA | COMMUNITY LIVING ARRANGEMENT | 1109 DUGAS STREET | AUGUSTA |
| EAST CENTRAL HEALTH DISTRICT | LABORATORY | 950 LANEY WALKER BLVD | AUGUSTA |
| EAST CENTRAL REGIONAL HOSPITAL | HOSPITAL | 3405 MIKE PADGETT HWY | AUGUSTA |
| EAST KENSINGTON CLA | COMMUNITY LIVING ARRANGEMENT | 2525 EAST KENSINGTON ROAD | AUGUSTA |
| EDGEWOOD | COMMUNITY LIVING ARRANGEMENT | 2206 EDGEWOOD DRIVE | AUGUSTA |
| EKIDZ CARE | PRIVATE HOME CARE PROVIDER | 429 WALKER STREET | AUGUSTA |
| ENCHANTED LIVES | COMMUNITY LIVING ARRANGEMENT | 3613 LARKSPUR DRIVE | AUGUSTA |
| ENCOMPASSĀ HEALTH HOSPICE | HOSPICE | 4128 MADELINE DRIVE, SUITE B | AUGUSTA |
| EYE SURGERY CENTER OF AUGUSTA | AMBULATORY SURGICAL CENTER | 3658 J. Dewey Gray Circle | AUGUSTA |
| FAMILY AND FRIENDS MATTER PCH | PERSONAL CARE HOME | 2724 FAWN DRIVE | AUGUSTA |
| FIRST LOVE PERSONAL CARE HOME #1 | PERSONAL CARE HOME | 2403 WRIGHTSBORO ROAD | AUGUSTA |
| FIVE PONDS PERSONAL CARE HOME | PERSONAL CARE HOME | 4688 WINDSOR SPRINGS | HEPHZIBAH |
| FMC NEW BAILIE DIALYSIS | END STAGE RENAL DIALYSIS CLINIC | 1717 WALTON WAY | AUGUSTA |
| FOREMOST HOME CARE | PRIVATE HOME CARE PROVIDER | 3540 WHEELER ROAD UNIT 512 | AUGUSTA |
| FOX HALL | COMMUNITY LIVING ARRANGEMENT | 2954 FOX HALL CIRCLE | AUGUSTA |
| FRESENIUS MEDICAL CARE AUGUSTA HOME | END STAGE RENAL DIALYSIS CLINIC | 2470 WRIGHTSBORO ROAD | AUGUSTA |
| FRESENIUS MEDICAL CARE DEANS BRIDGE ROAD | END STAGE RENAL DIALYSIS CLINIC | 2841 DEANS BRIDGE ROAD | AUGUSTA |
| FRESENIUS MEDICAL CARE HEPHZIBAH | END STAGE RENAL DIALYSIS CLINIC | 3801 WOODLAKE DRIVE | HEPHZIBAH |
| GARDNERS MILL | COMMUNITY LIVING ARRANGEMENT | 140 GARDNERS MILL | AUGUSTA |
| GEORGIA CANCER CENTER – DOWNTOWN AUGUSTA | LABORATORY | 818 ST SEBASTIAN WAY, SUITE 400 | AUGUSTA |
| GEORGIA DERMATOLOGY & SKIN CANCER CENTER | LABORATORY | 2283 WRIGHTSBORO ROAD | AUGUSTA |
| GEORGIA DETOX AND RECOVERY CENTERS, LLC – AUGUSTA | DRUG ABUSE TREATMENT CENTER | 2812-B HILLCREEK DRIVE | AUGUSTA |
| GEORGIA ESOTERIC & MOLECULAR LABS, LLC | LICENSED LABORATORY | 1120 15TH STREET | AUGUSTA |
| GEORGIA ESOTERIC AND MOLECULAR LABORATORY LLC | LABORATORY | 1120 15TH STREET SUITE BF 207 | AUGUSTA |
| GEORGIA MENTOR – HALLMAN DRIVE | COMMUNITY LIVING ARRANGEMENT | 1208 HALLMAN DRIVE | HEPHZIBAH |
| GEORGIA MENTOR – PINEVIEW LANE | COMMUNITY LIVING ARRANGEMENT | 4562 PINEVIEW LANE | HEPHZIBAH |
| GEORGIA WAR VETERANS NSG HOME | NURSING HOME | 1101 15TH STREET | AUGUSTA |
| GEORGIALINA PHYSICAL THERAPY | OUTPATIENT PHYSICAL/SPEECH THERAPY | 3206 PEACH ORCHARD ROAD | AUGUSTA |
| GLENN HILLS | COMMUNITY LIVING ARRANGEMENT | 2968 GLENN HILLS DRIVE | AUGUSTA |
| GOSHEN ROAD | COMMUNITY LIVING ARRANGEMENT | 1742 GOSHEN ROAD | AUGUSTA |
| GRACE CARE | PERSONAL CARE HOME | 2109 CHADWICK ROAD | AUGUSTA |
| GRACEWOOD DEVELOPMENTAL CENTER ICF-IID | INTERMEDIATE CARE FACILITY FOR INTELLECTUALLY DISABLED | 100 MYRTLE BLVD- EAST CENTRAL REG HOSP | GRACEWOOD |
| GRACEWOOD NSG FACILITY(UNIT 9) | NURSING HOME | 100 MYRTLE BLVD., EAST CENTRAL REG HOSP | GRACEWOOD |
| GREAT DAY | PERSONAL CARE HOME | 2604 WHITTIER PLACE | HEPHZIBAH |
| GREAT DAY II | PERSONAL CARE HOME | 2059 CLARK ST | AUGUSTA |
| GREATER CARE SERVICES PCH | PERSONAL CARE HOME | 2329 BASSWOOD DR | AUGUSTA |
| HALL, BARBARA RAY | PERSONAL CARE HOME | 2638 CASTLETOWN DRIVE | HEPHZIBAH |
| HARRINGTON PARK HEALTH AND REHABILITATION | NURSING HOME | 511 PLEASANT HOME ROAD | AUGUSTA |
| HARWOOD | COMMUNITY LIVING ARRANGEMENT | 2819 HARWOOD STREET | HEPHZIBAH |
| HAVEN OF HOPE CLA #1 | COMMUNITY LIVING ARRANGEMENT | 2006 SIBLEY ROAD | AUGUSTA |
| HEALTHCARE SYSTEMS OF CENTRAL GEORGIA, INC | PRIVATE HOME CARE PROVIDER | 2623 WASHINGTON ROAD, SUITE 102A | AUGUSTA |
| HEAVENLY ARMS | PERSONAL CARE HOME | 2764 1/2 TOBACCO ROAD | HEPHZIBAH |
| HEAVENLY ARMS II | PERSONAL CARE HOME | 2342 DORN ROAD | AUGUSTA |
| HEAVENLY HANDS | PERSONAL CARE HOME | 3365 TANGLEWOOD DRIVE | AUGUSTA |
| HELPING HANDS HOSPICE | HOSPICE | 3642 WHEELER ROAD | AUGUSTA |
| HENDERSON HOME | COMMUNITY LIVING ARRANGEMENT | 529 HENDERSON DRIVE | AUGUSTA |
| HEPHZIBAH DIALYSIS CLINIC | END STAGE RENAL DIALYSIS CLINIC | 2516 TOBACCO ROAD | HEPHZIBAH |
| HIAWATHA PRIVATEĀ HEALTHCARE SERVICES, LLC | PRIVATE HOME CARE PROVIDER | 3424 KENSINGTON DRIVE SOUTH | AUGUSTA |
| HISTOCOMPATIBILITY IMMUNOLOGY LABORATORY | LICENSED LABORATORY | 1120 15TH STREET, BA 1641 | AUGUSTA |
| HOPE HOUSE INC | DRUG ABUSE TREATMENT CENTER | 2205 HIGHLAND AVE | AUGUSTA |
| HOSPICE SERVICES OF GA LLC | HOSPICE | 3540 WHEELER ROAD SUITE 110 | AUGUSTA |
| HOUSE OF ANGELS PCH | PERSONAL CARE HOME | 3554 EVANGELINE DRIVE | AUGUSTA |
| HOUSE OF CARE, A | PERSONAL CARE HOME | 2118 SANDERS ROAD | AUGUSTA |
| HOUSE OF LOVE ON SIBLEY, THE | PERSONAL CARE HOME | 2135 SIBLEY ROAD | AUGUSTA |
| HUMMING BIRDS PCH | PERSONAL CARE HOME | 2124 HARDING ROAD | AUGUSTA |
| INGARDIA PERSONAL CARE HOME | PERSONAL CARE HOME | 2207 ALTMAN WAY | HEPHZIBAH |
| IRIS COVE PCH | PERSONAL CARE HOME | 2382 WHEELESS ROAD | AUGUSTA |
| JACKSON, YOLANDA PCH | PERSONAL CARE HOME | 3864 CREST DRIVE | HEPHZIBAH |
| JESUS IS LORD HEALTHCARE SERVICES | ADULT DAY HEALTH SERVICES | 2823 DEANS BRIDGE ROAD | AUGUSTA |
| JESUS IS LORD HEALTHCARE SERVICES INC | PRIVATE HOME CARE PROVIDER | 2764 TOBACCO ROAD | HEPHZIBAH |
| JONES PERSONAL CARE HOME | PERSONAL CARE HOME | 1618 CIDER LANE | AUGUSTA |
| JORDAN PERSONAL CARE HOME | PERSONAL CARE HOME | 1910 SAGEMONT DRIVE | AUGUSTA |
| JOY N HOME PRIVATE CARE SERVICES | PRIVATE HOME CARE PROVIDER | 3540 WHEELER ROAD UNIT 618 | AUGUSTA |
| JUD C HICKEY CENTER FOR ALZHEIMERS CARE | ADULT DAY HEALTH SERVICES | 1901 CENTRAL AVENUE | AUGUSTA |
| KAMGA PERSONAL CARE HOME | PERSONAL CARE HOME | 2237 WINSTON WAY | AUGUSTA |
| KENSINGTON DRIVE WEST 2 | COMMUNITY LIVING ARRANGEMENT | 2541 KENSINGTON DRIVE WEST | AUGUSTA |
| KENSINGTON DRIVE WEST 3 | COMMUNITY LIVING ARRANGEMENT | 2503 KENSINGSTON DRIVE WEST | AUGUSTA |
| KENSINGTON DRIVE WEST 4 | COMMUNITY LIVING ARRANGEMENT | 2551 KENSINGTON DRIVE WEST | AUGUSTA |
| KENTWOOD NURSING FACILITY | NURSING HOME | 1227 WEST WHEELER PARKWAY | AUGUSTA |
| KNIGHT PERSONAL CARE CENTER LLC | PERSONAL CARE HOME | 2297 WALDEN DRIVE | AUGUSTA |
| LEGACY HEALTHCARE SERVICES, INC | OUTPATIENT PHYSICAL/SPEECH THERAPY | 3725 WHEELER ROAD | AUGUSTA |
| LEONARD PEDIGO HOME | PERSONAL CARE HOME | 3807 MADDOX ROAD | AUGUSTA |
| LIGHTHOUSE CARE CENTER OF AUGUSTA | PSYCHIATRIC RESIDENTIAL TREATMENT FACILITIES | 3100 PERIMETER PARKWAY | AUGUSTA |
| LIGHTHOUSE CARE CENTER OF AUGUSTA | DRUG ABUSE TREATMENT CENTER | 3100 PERIMETER PARKWAY AUGUSTA | AUGUSTA |
| LIGHTHOUSE CARE CENTER OF AUGUSTA | HOSPITAL | 3100 PERIMETER PARKWAY | AUGUSTA |
| LONGEVITY PCH #2 | PERSONAL CARE HOME | 2884 LUMPKIN ROAD | AUGUSTA |
| LONGEVITY PERSONAL CARE HOME | PERSONAL CARE HOME | 1520-22 12TH ST | AUGUSTA |
| LOVE’S PERSONAL CARE FACILITIES I | PERSONAL CARE HOME | 2366 DUBLIN DRIVE | AUGUSTA |
| LOVE’S PERSONAL CARE FACILITIES II | PERSONAL CARE HOME | 2347 AMSTERDAM DR | AUGUSTA |
| LOVING CARE PERSONAL CARE HOME | PERSONAL CARE HOME | 2431 PEACH ORCHARD ROAD, SUITE B | AUGUSTA |
| MACK CLA | COMMUNITY LIVING ARRANGEMENT | 3603 RICHDALE DRIVE | AUGUSTA |
| MACKSIMUM ALLIANCE | PRIVATE HOME CARE PROVIDER | 3114 AUGUSTA TECH DRIVE | AUGUSTA |
| MARIE’S SENIOR LIVING | PERSONAL CARE HOME | 3212 WRIGHTSBORO ROAD | AUGUSTA |
| MARTHA ANN’S ADULT DAY COMMUNITY SERVICES | ADULT DAY HEALTH SERVICES | 3461 SHARON ROAD | AUGUSTA |
| MAXIM HEALTHCARE SERVICES, INC | PRIVATE HOME CARE PROVIDER | 2743 PERIMETER PARKWAY BLDG 200 SUITE 110 | AUGUSTA |
| MEDICAL SERVICES OF AMERICA HOSPICE | HOSPICE | 4314 BELAIR FRONTAGE RD, SUITE B | AUGUSTA |
| MERRICO | COMMUNITY LIVING ARRANGEMENT | 802 MERRICO STREET | AUGUSTA |
| METAMARK LABORATORIES, INC | LICENSED LABORATORY | 971 BROAD ST LAB #4 | AUGUSTA |
| MITCHELL HEALTHCARE, LLC | PRIVATE HOME CARE PROVIDER | 801 BROAD STREET SUITE 605 | AUGUSTA |
| MORE CARE | COMMUNITY LIVING ARRANGEMENT | 5038 STORY MILL RD | HEPHZIBAH |
| MORE CARE AT APPLE VALLEY | COMMUNITY LIVING ARRANGEMENT | 1612 APPLE VALLEY | AUGUSTA |
| MORE CARE PRIVATE HOMECARE | PRIVATE HOME CARE PROVIDER | 5038 STORY MILL ROAD | HEPHZIBAH |
| MOSEBY PERSONAL CARE HOME | PERSONAL CARE HOME | 1806 CLAYSTONE WAY | HEPHZIBAH |
| MURA | COMMUNITY LIVING ARRANGEMENT | 2311 MURA DRIVE | AUGUSTA |
| MYD SERVICES, INC | PRIVATE HOME CARE PROVIDER | 2315 CENTRAL AVE BLDG C | AUGUSTA |
| NATIONAL YOUTH ADVOCATE PROGRAM – AUGUSTA | DRUG ABUSE TREATMENT CENTER | 231 FURY’S FERRY ROAD SUITE 210 | AUGUSTA |
| NCA – AUGUSTA | END STAGE RENAL DIALYSIS CLINIC | 1000 TELFAIR STREET | AUGUSTA |
| NEPHROLOGY ASSOCIATES PC | LABORATORY | 701 GREENE STREET | AUGUSTA |
| NEPHROLOGY CENTER OF SOUTH AUGUSTA | END STAGE RENAL DIALYSIS CLINIC | 1631 GORDON HIGHWAY SUITE 1B | AUGUSTA |
| NEPHROLOGY CENTERS OF AMERICA- SOUTH AUGUSTA | END STAGE RENAL DIALYSIS CLINIC | 1649 GORDON HIGHWAY | AUGUSTA |
| NEURORESTORATIVE GEORGIA | TRAUMATIC BRAIN INJURY FACILITY | 2501 CENTER WEST PARKWAY | AUGUSTA |
| NEURORESTORATIVE GEORGIA – HARISON HEIGHTS | PRIVATE HOME CARE PROVIDER | 3648 WALTON WAY EXTENSION | AUGUSTA |
| NEURORESTORATIVE GEORGIA-HARISON HEIGHTS | TRAUMATIC BRAIN INJURY FACILITY | 3648 WALTON WAY EXTENSION | AUGUSTA |
| NEVER ALONE PERSONAL CARE HOME | PERSONAL CARE HOME | 4013 BELAIR ROAD | AUGUSTA |
| NIGHTINGALE INFUSION, INC | PRIVATE HOME CARE PROVIDER | 208 PITCARIN WAY SUITE 2B | AUGUSTA |
| NIGHTINGALE SERVICES, INC | PRIVATE HOME CARE PROVIDER | 208 PITCARIN WAY SUITE B | AUGUSTA |
| NUCLEAR CARE PARTNERS LLC | PRIVATE HOME CARE PROVIDER | 218 N OAK STREET, SUITE K | AUGUSTA |
| OCTAPHARMA PLASMA, INC | LABORATORY | 1333 AUGUSTA WEST PARKWAY, SUITE 20A | AUGUSTA |
| ORAL & MAXILLOFACIAL PATH DIAG & CONSULTATIVE SERV | LABORATORY | 1430 JOHN WESLEY GILBERT DRIVE, GC2164 | AUGUSTA |
| ORTHOPAEDIC ASSOCIATES SURGERY CENTER, LLC | AMBULATORY SURGICAL CENTER | 811 13TH STREET, SUITE 21 | AUGUSTA |
| OUR HEART STRINGS | PERSONAL CARE HOME | 303 SIMS AVENUE | AUGUSTA |
| OUR HEART STRINGS TOO | PERSONAL CARE HOME | 303 SIMS AVE, BUILDING B | AUGUSTA |
| PATHOLOGY CONSULTANTS OF AUGUSTA | LABORATORY | 3540 WHEELER RD, SUITE 617 | AUGUSTA |
| PATHOLOGY CONSULTANTS OF AUGUSTA, PC | LICENSED LABORATORY | 3540 WHEELER RD, STE 617 | AUGUSTA |
| PEACEFUL LIVING III | PERSONAL CARE HOME | 2815 DEANS BRIDGE ROAD | AUGUSTA |
| PEDIATRIC PARTNERS OF AUGUSTA LLC | LABORATORY | 1303 DANTIGNAC STREET STE 2600 | AUGUSTA |
| PLACE AT DEANS BRIDGE, THE | NURSING HOME | 3235 DEANS BRIDGE ROAD | AUGUSTA |
| PLACE AT MARTINEZ, THE | NURSING HOME | 409 PLEASANT HOME ROAD | AUGUSTA |
| PLASTIC & RECONSTRUCTIVE SURGERY CENTER, PC | AMBULATORY SURGICAL CENTER | 820 ST SEBASTIAN WAY, SUITE 1A | AUGUSTA |
| PLATINUM LIFE RESIDENTIAL CARE | PERSONAL CARE HOME | 4368 BATH EDIE ROAD | HEPHZIBAH |
| PLAZA PERSONAL CARE CENTER | PERSONAL CARE HOME | 724 GREENE STREET | AUGUSTA |
| PROFESSIONAL CASE MANAGEMENT OF GEORGIA, LLC | PRIVATE HOME CARE PROVIDER | 818 SAINT SEBASTIAN WAY | AUGUSTA |
| PROFESSIONALLY YOURS HOME CARE, LLC | PRIVATE HOME CARE PROVIDER | 207 HUDSON TRACE SUITE 217 | AUGUSTA |
| PROMEDICA HOSPICE CAREĀ AUGUSTA | HOSPICE | 153 DAVIS ROAD | AUGUSTA |
| PROSPER AUGUSTA LLC | PRIVATE HOME CARE PROVIDER | 1287 MARKS CHURCH ROAD SUITE A | AUGUSTA |
| PROVIDENCE CLA HOME | COMMUNITY LIVING ARRANGEMENT | 2117 PROVIDENCE DRIVE | AUGUSTA |
| PRUITTHEALTH – AUGUSTA | NURSING HOME | 2541 MILLEDGEVILLE ROAD | AUGUSTA |
| PRUITTHEALTH – AUGUSTA HILLS | NURSING HOME | 2122 CUMMING ROAD | AUGUSTA |
| PRUITTHEALTH HOSPICE-AUGUSTA | HOSPICE | 1220 AUGUSTA WEST PARKWAY | AUGUSTA |
| QUALITY CARE & ADVOCACY GROUP | DRUG ABUSE TREATMENT CENTER | 1903 WRIGHTSBORO ROAD | AUGUSTA |
| QUALITY IN HOME CARE INC | PRIVATE HOME CARE PROVIDER | 828 GREENE STREET | AUGUSTA |
| RAY’NNA PERSONAL CARE HOME | PERSONAL CARE HOME | 2532 WEST KENSINGTON DRIVE | AUGUSTA |
| REGENCY SOUTHERNCARE | HOSPICE | 2924 PROFESSIONAL PARKWAY | AUGUSTA |
| RELIEVEME HOME CARE , INC | PRIVATE HOME CARE PROVIDER | 2623 WASHINGTON ROAD, SUITE F-102B | AUGUSTA |
| RENEWAL GROUP FOR TREATMENT AND COUNSELING, INC | DRUG ABUSE TREATMENT CENTER | 204-B PITCARIN WAY | AUGUSTA |
| REPRODUCTIVE LABORATORIES OF AUGUSTA | LICENSED LABORATORY | 907 15TH STREET | AUGUSTA |
| RICHARDS ROAD | COMMUNITY LIVING ARRANGEMENT | 2223 RICHARDS ROAD | AUGUSTA |
| RIGHT AT HOME | PRIVATE HOME CARE PROVIDER | 3540 WHEELER ROAD STE 404 | AUGUSTA |
| RIVER RIDGE HOME | COMMUNITY LIVING ARRANGEMENT | 2706 RIVER RIDGE COURT | AUGUSTA |
| ROSE CARE LLC | PRIVATE HOME CARE PROVIDER | 4504 RAMBLING ROSE CIRCLE | HEPHZIBAH |
| ROSE HILL CLA HOME | COMMUNITY LIVING ARRANGEMENT | 4218 ROSE HILL DRIVE | HEPHZIBAH |
| SAFE HAVEN PCH | PERSONAL CARE HOME | 1245 AUGUSTA AVENUE | AUGUSTA |
| SAFECARE, LLC | PRIVATE HOME CARE PROVIDER | 1736 DEERCHASE LANE | HEPHZIBAH |
