Lowndes County
Includes the cities of Barretts, Bermiss, Clyattville, Dasher, Hahira, Kinderlou, Lake Park, Naylor, Ousley, Remerton, Twin Lakes and Valdosta.
- Wikipedia
- Probate Court
- Clerk of Superior Court
- Legal Organ (Posts Legal Notices): Valdosta Daily Times
- Chamber of Commerce
General Resources:
- Elder Law Practice of David L. McGuffey
- Georgia Chamber of Commerce
- Georgia Probate Court
- GeorgiaPublicNotice.com | Search and View Published Legal Notices
- Georgia Superior Courts
- Georgia Superior Court Clerks Cooperative Authority | Includes Contact Information for County’s Legal Organ
- O.C.G.A. § 9-13-142 – Requirements for Official Organ of Publication; designation where no journal or newspaper qualifies; how official organ changed; notice to Secretary of State
- Superior Court Clerks of Georgia
- U.S. Chamber of Commerce
- Georgia DCH Find a Licensed Facility (GaMap2Care) Search Tool
- CMS Compare Healthcare Providers Tool
Licensed Health Care Facilities: (As of July 2, 2021)
| 2 GRIFFIN | COMMUNITY LIVING ARRANGEMENT | 534 GRIFFIN AVE #2 | VALDOSTA |
| 2941 SUNSET DRIVE | COMMUNITY LIVING ARRANGEMENT | 2941 SUNSET DRIVE | VALDOSTA |
| ALL WAYS CARING HOMECARE | PRIVATE HOME CARE PROVIDER | 2318 N PATTERSON STREET | VALDOSTA |
| AMEDISYS HOME HEALTH OF VALDOSTA | HOME HEALTH AGENCY | 2947 NORTH ASHLEY STREET, SUITE C | VALDOSTA |
| AVEANNA HEALTHCARE | PRIVATE HOME CARE PROVIDER | 2935 N ASHLEY STREET STE 103 | VALDOSTA |
| AZALEA SURGERY CENTER | AMBULATORY SURGICAL CENTER | 2810 NORTH OAK STREET | VALDOSTA |
| BEHAVIORAL HEALTH SERVICES OF SOUTH GA -LOWNDES MH | DRUG ABUSE TREATMENT CENTER | 3120 N OAK STREET EXT SUITE B | VALDOSTA |
| BEHAVIORAL HEALTH SERVICES OF SOUTH GA-LOWNDES CA | DRUG ABUSE TREATMENT CENTER | 3120 NORTH OAK ST EXT STE B | VALDOSTA |
| BEHAVIORAL HEALTH SERVICES OF SOUTH GEORGIA | PRIVATE HOME CARE PROVIDER | 3120 N OAK STREET, EXTENSION SUITE C | VALDOSTA |
| BETHANY HOSPICE AND PALLIATIVE CARE | HOSPICE | 2700 NORTH OAKS STREET BUILDING B | VALDOSTA |
| BETTY JO CLA | COMMUNITY LIVING ARRANGEMENT | 314 BETTY JO DRIVE | VALDOSTA |
| BRIDGEWAY RECOVERY CENTER | DRUG ABUSE TREATMENT CENTER | 1102 WILLIAMS STREET | VALDOSTA |
| BROOKVIEW TERRACE GROUP HOME | COMMUNITY LIVING ARRANGEMENT | 205 BROOKVIEW TERRACE | VALDOSTA |
| CANOPY AT AZALEA GROVE, THE | ASSISTED LIVING COMMUNITY | 6002 N OAK STREET | VALDOSTA |
| CAROLYN’S II | PERSONAL CARE HOME | 202 EAST ADAIR STREET | VALDOSTA |
| CATARACT AND LASER SURGERY CTR OF SOUTH GA, PC | AMBULATORY SURGICAL CENTER | 4120-B NORTH VALDOSTA ROAD | VALDOSTA |
| CHOICES FOR LIFE OF GA | DRUG ABUSE TREATMENT CENTER | 2200 N PATTERSON STREET, SUITE D | VALDOSTA |
| CIRCLE OF FRIENDS ADULT DAY HEALTH CENTER | ADULT DAY HEALTH SERVICES | 256 N ST AUGUSTINE ROAD | VALDOSTA |
| COASTAL HOME CARE, LLC DBA HELP AT HOME (VALDOSTA) | PRIVATE HOME CARE PROVIDER | 210 W PARK AVENUE | VALDOSTA |
| COMFORT KEEPERS #775 | PRIVATE HOME CARE PROVIDER | 3470 NORTH VALDOSTA ROAD SUITE F2 | VALDOSTA |
| CUMBERLAND HOUSE | COMMUNITY LIVING ARRANGEMENT | 2412 MUSCOGEE DRIVE | VALDOSTA |
| DOCTORS LAB INC/ SOLSTAS LAB PARTNERS | LICENSED LABORATORY | 341 NORTHSIDE DRIVE | VALDOSTA |
| DUKES CLA | COMMUNITY LIVING ARRANGEMENT | 2300 DUKES AVENUE | VALDOSTA |
| ENT OF SOUTH GEORGIA SURGERY CENTER, LLC | AMBULATORY SURGICAL CENTER | 2805 N OAK STREET | VALDOSTA |
| EYE ASSOCIATES SURGERY CTR | AMBULATORY SURGICAL CENTER | 3024 N. Patterson St. | VALDOSTA |
| GEORGIA HOME HEALTH SERVICES | HOME HEALTH AGENCY | 4380 KINGS WAY | VALDOSTA |
| GHS1 | COMMUNITY LIVING ARRANGEMENT | 601 CHARLTON STREET | VALDOSTA |
| GHS2 | COMMUNITY LIVING ARRANGEMENT | 808 BETHUNE STREET | VALDOSTA |
| GHS3 | COMMUNITY LIVING ARRANGEMENT | 5103 BRANCH POINT DRIVE | VALDOSTA |
| GHS4 | COMMUNITY LIVING ARRANGEMENT | 721 FLOYD STREET | VALDOSTA |
| GHS5 | COMMUNITY LIVING ARRANGEMENT | 4944 STONEWALL CIRCLE | VALDOSTA |
| GHS6 | COMMUNITY LIVING ARRANGEMENT | 5505 DANIELI PLACE | LAKE PARK |
| GHS7 | COMMUNITY LIVING ARRANGEMENT | 4208 SHELBY LANE | VALDOSTA |
| GHS8 | COMMUNITY LIVING ARRANGEMENT | 4299 SHELBY LANE | VALDOSTA |
| GHS9 | COMMUNITY LIVING ARRANGEMENT | 3848 CROSS CREEK TRAIL | VALDOSTA |
| GLORIA HOME CARE AGENCY AND SUPPORT STAFFING | PRIVATE HOME CARE PROVIDER | 428 CONNELL ROAD | VALDOSTA |
| GOLDEN SERVICES PERSONAL CARE HOME | PERSONAL CARE HOME | 930 W MAGNOLIA STREET | VALDOSTA |
| GREENLEAF CENTER | HOSPITAL | 2209 PINEVIEW DRIVE | VALDOSTA |
| GREENRIDGE | COMMUNITY LIVING ARRANGEMENT | 3936 GREENRIDGE DRIVE | VALDOSTA |
| HALCYON HOSPICE | HOSPICE | 515 NORTH SAINT AUGUSTINE ROAD, SUITE D | VALDOSTA |
| HERITAGE,THE | COMMUNITY LIVING ARRANGEMENT | 1 DELLWOOD CIRCLE | VALDOSTA |
| HIDDEN HILL #2 | COMMUNITY LIVING ARRANGEMENT | 3501 HIDDEN HILLS | VALDOSTA |
| HIDDEN HILLS | COMMUNITY LIVING ARRANGEMENT | 3500 HIDDEN HILLS | VALDOSTA |
| HOME INSTEAD SENIOR CARE | PRIVATE HOME CARE PROVIDER | 4480 VALNORTH DRIVE SUITE D | VALDOSTA |
| KINGS WAY DIALYSIS | END STAGE RENAL DIALYSIS CLINIC | 4358 KINGS WAY | VALDOSTA |
| LANGDALE PLACE | PERSONAL CARE HOME | 2720 WINDEMERE DRIVE | VALDOSTA |
| LOWNDES | COMMUNITY LIVING ARRANGEMENT | 2707 LOWNDES DRIVE | VALDOSTA |
| LOWNDES COUNTY HEALTH DEPARTMENT | LABORATORY | 206 SOUTH PATTERSON STREET | VALDOSTA |
| MADEAR’S PLACE | PERSONAL CARE HOME | 4664 VIENNA CHURCH ROAD | VALDOSTA |
| MY FRIEND’S HOUSE | ADULT DAY CENTER | 109 WEST MOORE STREET | VALDOSTA |
| NORMAL LIFE OF GEORGIA INC | PRIVATE HOME CARE PROVIDER | 2110 N PATTERSON STREET SUITE A | VALDOSTA |
| NORTH OAK AMBULATORY SURGERY CENTER, LLC | AMBULATORY SURGICAL CENTER | 2718 North Oak Street | VALDOSTA |
| NURTURING LOVE | PERSONAL CARE HOME | 704 HOLLY DRIVE | VALDOSTA |
| OAK STREET DIALYSIS | END STAGE RENAL DIALYSIS CLINIC | 2704 NORTH OAK STREET, BLDG. H | VALDOSTA |
| ORCHARD AT STONE CREEK, THE | ASSISTED LIVING COMMUNITY | 4900 TILLMAN CROSSING | HAHIRA |
| OWENS CLA | COMMUNITY LIVING ARRANGEMENT | 112 NORTH OWENS | HAHIRA |
| PARK AVENUE | COMMUNITY LIVING ARRANGEMENT | 1608 PARK AVENUE | VALDOSTA |
| PARK LANE CLA | COMMUNITY LIVING ARRANGEMENT | 2315 PARK LANE | VALDOSTA |
| PATHWAY TO HOPE COUNSELING SERVICES, INC-VALDOSTA | DRUG ABUSE TREATMENT CENTER | 1341 W HILL AVENUE | VALDOSTA |
| PEACE WAY COUNSELING & MEDIATION SERVICE | DRUG ABUSE TREATMENT CENTER | 2405 BEMISS ROAD | VALDOSTA |
| PHYSICIANS INSTITUTE FOR PAIN MANAGEMENT | LICENSED LABORATORY | 3312 NORTH OAK STREET EXTENSION SUITE F | VALDOSTA |
| PINES FAMILY CAMPUS, INC | DRUG ABUSE TREATMENT CENTER | 305 SMITH AVENUE | VALDOSTA |
| PLASTIC SURGERY OPERATIVE SUITE, LLC | AMBULATORY SURGICAL CENTER | 230 NORTHSIDE DRIVE | VALDOSTA |
| POPLAR #1 CLA | COMMUNITY LIVING ARRANGEMENT | 1740 POPLAR STREET | REMERTON |
| POPLAR #2 CLA | COMMUNITY LIVING ARRANGEMENT | 1742 POPLAR STREET | REMERTON |
| PRIME DIAGNOSTIC | LABORATORY | 408 SHIRLEY PLACE | VALDOSTA |
| PROFESSIONAL NURSING AND SUPPORT SERVICES, LLC | PRIVATE HOME CARE PROVIDER | 2215 BEMISS RD UNIT D | VALDOSTA |
| PRUITTHEALTH – CRESTWOOD, LLC | NURSING HOME | 415 PENDLETON PLACE | VALDOSTA |
| PRUITTHEALTH – HOLLY HILL, LLC | NURSING HOME | 413 PENDLETON PLACE | VALDOSTA |
| PRUITTHEALTH – LAKEHAVEN, LLC | NURSING HOME | 410 EAST NORTHSIDE DRIVE | VALDOSTA |
| PRUITTHEALTH – VALDOSTA, LLC | NURSING HOME | 2501 NORTH ASHLEY STREET | VALDOSTA |
| PRUITTHEALTH HOSPICE-VALDOSTA | HOSPICE | 407 COWART AVENUE | VALDOSTA |
| PRUITTHEALTH- PARKWOOD, LLC | INTERMEDIATE CARE FACILITY FOR INTELLECTUALLY DISABLED | 1501 NORTH LEE STREET | VALDOSTA |
| PUBLIC HEALTH HOME HEALTH INC | HOME HEALTH AGENCY | 3169 INNER PERIMETER ROAD | VALDOSTA |
| PUBLIC HEALTH PERSONAL SUPPORT SVCS- VALDOSTA | PRIVATE HOME CARE PROVIDER | 3169 INNER PERIMETER ROAD | VALDOSTA |
| QUALITY CARE HOME | PERSONAL CARE HOME | 1009 MARION STREET | VALDOSTA |
| RIVER ROAD CLA | COMMUNITY LIVING ARRANGEMENT | 4471 RIVER ROAD | VALDOSTA |
| ROUSE CLA | COMMUNITY LIVING ARRANGEMENT | 1402 ROUSE RD | VALDOSTA |
| S G M C OUTPATIENT PLAZA LABORATORY | LICENSED LABORATORY | 4280 NORTH VALDOSTA ROAD | VALDOSTA |
| SEPA PC AT AZALEA VALDOSTA GEORGIA | LABORATORY | 2810 NORTH OAK STREET | VALDOSTA |
| SGMC VALDOSTA MEDICAL CLINIC | LABORATORY | 3207 COUNTRY CLUB DRIVE | VALDOSTA |
| SHARON’S PERSONAL CARE HOME | PERSONAL CARE HOME | 605 E. FORCE STREET | VALDOSTA |
| SOUTH GEORGIA MED CTR PULMONARY FUNCTION & ABG LAB | LICENSED LABORATORY | 2501 N. PATTERSON STREET | VALDOSTA |
| SOUTH GEORGIA MEDICAL CENTER | HOSPITAL | 2501 NORTH PATTERSON STREET, PO BOX 1727 | VALDOSTA |
| SOUTH GEORGIA MEDICAL CENTER LABORATORY | LICENSED LABORATORY | 2501 NORTH PATTERSON ST | VALDOSTA |
| SOUTH GEORGIA TOXICOLOGY DBA CLARITY CLINICAL LAB | LICENSED LABORATORY | 3312 NORTH OAK STREET EXT B3 | VALDOSTA |
| SOUTHERN OB/GYN AMBULATORY SURGERY CENTER | AMBULATORY SURGICAL CENTER | 341 CONNELL ROAD | VALDOSTA |
| SOUTHERN OB/GYN ASSOCIATES PC | LABORATORY | 220 NORTHSIDE DRIVE | VALDOSTA |
| SOUTHERN PEDIATRIC CLINIC, LLC | LABORATORY | 406 M NORTHSIDE DRIVE | VALDOSTA |
| SOUTHWELL LOWNDES ENDOSCOPY CENTER | AMBULATORY SURGICAL CENTER | 3207 Country Club Drive | VALDOSTA |
| SOUTHWELL VALDOSTA ENDOSCOPY CENTER | AMBULATORY SURGICAL CENTER | 410 B CONNELL ROAD | VALDOSTA |
| ST JOHN’S CLA | COMMUNITY LIVING ARRANGEMENT | 5 ST JOHN PLACE | VALDOSTA |
| SWEETWATER | COMMUNITY LIVING ARRANGEMENT | 3922 SWEETWATER DRIVE | VALDOSTA |
| THACKER DERMATOLOGY | LABORATORY | 4233 CAMELOT CROSSING | VALDOSTA |
| TIMBERLINE | COMMUNITY LIVING ARRANGEMENT | 1201 TIMBERLINE DRIVE | VALDOSTA |
| TL & L PERSONAL CARE HOME | PERSONAL CARE HOME | 1213 DUNWOODY DRIVE | VALDOSTA |
| TL&C PERSONAL CARE HOME | PERSONAL CARE HOME | 1513 BAYMEADOW DRIVE | VALDOSTA |
| TREATMENT CENTER OF VALDOSTA | NARCOTICS TREATMENT PROGRAM | 2301 UNIVERSITY DRIVE SUITE C | VALDOSTA |
| TRI MEMORIAL GROUP HOME | COMMUNITY LIVING ARRANGEMENT | 2915 THEA LANE | VALDOSTA |
| TYNDALL #1 | COMMUNITY LIVING ARRANGEMENT | 2802 TYNDALL DRIVE | VALDOSTA |
| UROLOGICAL CLINIC OF VALDOSTA ASC, INC | AMBULATORY SURGICAL CENTER | 3294 N OAK STREET EXT | VALDOSTA |
| US RENAL CARE CENTRAL VALDOSTA | END STAGE RENAL DIALYSIS CLINIC | 506 NORTH PATTERSON STREET | VALDOSTA |
| US RENAL CARE SOUTH GEORGIA DIALYSIS | END STAGE RENAL DIALYSIS CLINIC | 3564 NORTH CROSSING CIRCLE SUITE A | VALDOSTA |
| US RENAL CARE VALDOSTA HOME PROGRAM | END STAGE RENAL DIALYSIS CLINIC | 3564 NORTH CROSSING CIRCLE, STE B | VALDOSTA |
| V.O.A. AMBULATORY SURG CTR | AMBULATORY SURGICAL CENTER | 3527-B North Valdosta Road | VALDOSTA |
| VALDOSTA DIALYSIS CLINIC | END STAGE RENAL DIALYSIS CLINIC | 1115 SOUTH PATTERSON STREET | VALDOSTA |
| VALDOSTA FAMILY MEDICINE ASSOCIATES | LABORATORY | 2418 NORTH OAK STREET | VALDOSTA |
| VALDOSTA FOOT & ANKLE SURGERY | AMBULATORY SURGICAL CENTER | 2800 N Oak Street | VALDOSTA |
| VALDOSTA STATE UNIVERSITY- STUDENT HEALTH CENTER | LABORATORY | 200 GEORGIA AVENUE | VALDOSTA |
| WEST PARK | COMMUNITY LIVING ARRANGEMENT | 1308 WEST PARK AVE | VALDOSTA |
| WOODVALLEY CLA | COMMUNITY LIVING ARRANGEMENT | 2016 WOODVALLEY DRIVE | VALDOSTA |
| WORTH CLA | COMMUNITY LIVING ARRANGEMENT | 922 WORTH AVE | VALDOSTA |


